Wolff System

Wolff System​ Bellarium

Bellarium is not just an ordinary tanning lamp, it is also the sum of the history behind it.

In constructing the first Bellarium lamp, the Wolff brothers attempted to match the actual spectrum found in natural sunlight. Today Bellarium is an optimum blend of noble gases locked within the highest quality glass, offering outstanding performance and the best tanning results. It also features original German quality, which guarantees reliability at a great price.

SKU Tanning lamp Wattage [W] Length [mm] Elektrode* Reflector UVB/UVA % UVA Irradiance [mW/cm²] UVA Flux [W] UV code Useful life [h]
Wolff System BELLARIUM
30093 Wolff System BELLARIUM 25W 25 530 S brak 2,9 6 6 25-O-39/9,2 800
761102 Wolff System BELLARIUM S 100W 2,6% UVB (100-O-31/6,8) 100 1760 S brak 2,4 10 28 100-O-31/6,8 800
30756 Wolff System Helarium 100W 100 1760 S brak 4,2 10 28 100-O-62/11,9 800
30127 Wolff System BELLARIUM LIFE SUN HO 100W/188 100 1880 S brak 2,6 9 27 100-O-31/7,1 800
30706 Wolff System BELLARIUM X’TREME Ultralux R 100W 100 1760 S 3,0 19 28 100-R-90/9,6 800
30097 Wolff System BELLARIUM X’TREME Ultralux R 120W/20 120 2000 S 3,1 21 35 120-R-94/9,3 800
30098 Wolff System BELLARIUM R 140W 140 1500 S 1,5 21 25 140-R-68/5,1 800
32949 Wolff System BELLARIUM R 160W 160 1760 S 0,7 25 34 160-R-44/3,4 800
32950 Wolff System BELLARIUM X’TREME R 160W 160 1760 S 1,6 25 34 160-R-86/5,9 800
30443 Wolff System BELLARIUM X’TREME Ultralux R 160W 160 1760 S 3,3 23 32 160-R-136/10,2 800
30106 Wolff System BELLARIUM X’TREME Ultralux LM R 160W 160 1760 L 3,3 31 44 160-R-151/10,0 1000
30340 Wolff System BELLARIUM X’TREME Ultralux R 180W /19 180 1900 S 3,3 23 37 180-R-155/10,6 800
32951 Wolff System BELLARIUM R 180W 180 2000 S 0,7 25 42 180-R-44/3,4 800
32952 Wolff System BELLARIUM X’TREME R 180W 180 2000 S 0,7 23 38 180-R-88/6,6 800
30103 Wolff System BELLARIUM X’TREME Ultralux R 180W 180 2000 S 3,0 23 38 180-R-127/9,1 800
30104 Wolff System BELLARIUM X’TREME LM R 180W 180 2000 L 3,4 29 47 180-R-151/10,3 1000
31440 Wolff System BELLARIUM LM R 225W 225 2000 L 2,2 34 55 225-R-130/7,4 1000
30766 Wolff System BELLARIUM X’TREME LM R 225W 225 2000 L 3,4 33 53 225-R-166/10,6 800

* Electrode size: S – short, L – long.

Wolff System BELLARIUM RED

The BELLARIUM red range offers both, benefits for skin and body. The main benefit for the skin is helping the skin perform at its optimal health and function. 

Apart from the many skin health and aesthetic benefits, red light therapy can impact the body as well and improve your overall performance.

SKU Tanning lamp Wattage [W] Length [mm] Elektrode* Reflector UVB/UVA % UVA Irradiance [mW/cm²] UVA Flux [W] UV code Useful life [h]
Wolff System BELLARIUM RED
32927 Wolff System BELLARIUM RED 25W 25 520,0 S 1,7 5 5 25-O-14/6,3 500
32928 Wolff System BELLARIUM X’TREME RED R 100W 100 1760,0 S 2 19 28 100-R-68/6,6 800
32929 Wolff System BELLARIUM RED R 160W 1.74M-C ** 160 1740,0 S 1,2 25 34 160-R-66/4,8 800
32930 Wolff System BELLARIUM X’TREME RED R 160W 1.74M-C ** 160 1740,0 S 2,5 24 33 160-R-116/7,7 800
32931 Wolff System BELLARIUM RED R 160W 160 1760,0 S 1,2 25 34 160-R-65/4,7 800
32932 Wolff System BELLARIUM X’TREME RED R 160W 160 1760,0 S 2,5 24 33 160-R-114/7,6 800
32933 Wolff System BELLARIUM RED R 180W 1.9M 180 1900,0 S 1,3 24 38 180-R-69/4,8 800
32934 Wolff System BELLARIUM X’TREME RED R 180W R 1.9M 180 1900,0 S 2,6 24 38 180-R-120/7,8 800
32935 Wolff System BELLARIUM RED R 180W 180 2000,0 S 1,3 24 40 180-R-68/4,7 800
32936 Wolff System BELLARIUM X’TREME RED R 180W 180 2000,0 S 2,7 24 40 180-R-117/7,8 800

* Electrode size: S – short, L – long.
** Lamp equipped with coded bases (adapter) for operation in Solariums with corresponding coded lamp holders. (specific Ergoline Sunbeds like Prestige 1600/Lightvision/Affinity 990 etc)

Wolff System BELLARIUM GOLD

The BELLARIUM gold range provide the highest tanning standards.In detail, this product range was designed to ensure:

  • more tanning power versus any lamp model with conventional phosphors
  • superior phosphor mixes and lamp technology
  • improved tanning result given by an optimized lamp design
  • faster pigmentation of existing melanin and keratin pigments, quicker and longer lasting tanned skin
  • improved life span of the lamps up to 1.000 hours of operation
  • proven and guaranteed tanning results
SKU Tanning lamp Wattage [W] Length [mm] Elektrode* Reflector UVB/UVA % UVA Irradiance [mW/cm²] UVA Flux [W] UV code Useful life [h]
Wolff System BELLARIUM GOLD
32937 Wolff System BELLARIUM X’TREME GOLD R 100W 100 1760,0 S 1,5 22 32 100-R-63/4,9 1000
32938 Wolff System BELLARIUM GOLD R 160W 1.75M-C ** 160 1750,0 S 0,9 27 37 160-R-57/3,6 1000
32939 Wolff System BELLARIUM X’TREME ULTRALUX GOLD R 160W 1.75M-C ** 160 1750,0 S 2,6 27 37 160-R-141/8,2 1000
32940 Wolff System BELLARIUM GOLD R 160W 160 1760,0 S 0,8 28 39 160-R-57/3,6 1000
32941 Wolff System BELLARIUM PLUS GOLD R 160W 160 1760,0 S 1,5 27 37 160-R-78/5,2 1000
32942 Wolff System BELLARIUM X’TREME GOLD R 160W 160 1760,0 S 2 29 40 160-R-116/6,1 1000
32943 Wolff System BELLARIUM X’TREME ULTRALUX GOLD R 160W 160 1760,0 S 2,5 29 40 160-R-142/8,2 1000
32944 Wolff System BELLARIUM GOLD R 180W 1.9M 180 1900,0 S 0,9 28 42 180-R-60/3,6 1000
32945 Wolff System BELLARIUM X’TREME ULTRALUX GOLD R 180W 1.9M 180 1900,0 S 2,7 28 42 180-R-141/8,1 1000
32946 Wolff System BELLARIUM GOLD R 180W 180 2000,0 S 0,9 27 42 180-R-60/3,7 1000
32947 Wolff System BELLARIUM X’TREME GOLD R 180W 180 2000,0 S 2,1 26 44 180-R-115/6,4 1000
32948 Wolff System BELLARIUM X’TREME ULTRALUX GOLD R 200W 200 2000,0 S 2,9 27 42 200-R-146/9,0 1000

* Electrode size: S – short, L – long.
** Lamp equipped with coded bases (adapter) for operation in Solariums with corresponding coded lamp holders. (specific Ergoline Sunbeds like Prestige 1600/Lightvision/Affinity 990 etc)